<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Scanning Electron Microscopes</title>
	<link>http://scanningelectronmicroscopes.com</link>
	<description>all about scanning electron microscopes</description>
	<lastBuildDate>Mon, 13 Aug 2007 07:31:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Imaging Lithium With an Electron Microscope</title>
		<description>The article from this link is released in public as an informative article dated June 15th 2003 about the imaging lithium with an electron microscope or the One Angstrom Microscope. It has been stated here that the Department of Energy's National Center for Electron Microscopy (NCEM) at Lawrence Berkeley National ...</description>
		<link>http://scanningelectronmicroscopes.com/?p=14</link>
			</item>
	<item>
		<title>Scanning Electron Microscope</title>
		<description>The mixture of a medical and legal approaches in dealing with crimes used in the United States today had its beginning in England in the 12th century, when King Richard I instituted the Office of the Coroner. Even though the coroner's main duty was to maintain a record of all ...</description>
		<link>http://scanningelectronmicroscopes.com/?p=12</link>
			</item>
	<item>
		<title>Kinds Of Electron Microscopes</title>
		<description>The electron microscope is a kind of microscope that uses electrons to generate an image of the target. It has much advanced magnification or resolving power than a normal light microscope, up to two million times, allowing it to view smaller objects and details. Electron Microscopes (EMs) operate precisely as ...</description>
		<link>http://scanningelectronmicroscopes.com/?p=11</link>
			</item>
	<item>
		<title>Introduction To Scanning Electron Microscope (Sem)</title>
		<description>The Scanning Electron Microscope (SEM) is a type of electron microscope capable of producing high-resolution images of a sample surface. SEM images have a characteristic three-dimensional appearance and are useful for judging the surface structure of the sample. SEM uses an electron beam generated in a vacuum to magnify very ...</description>
		<link>http://scanningelectronmicroscopes.com/?p=10</link>
			</item>
	<item>
		<title>Importance Of Scanning Electron Microscope</title>
		<description>Scanning Electron Microscopes are predominantly being used during forensic investigation of a certain incident in order to establish the details of such event and the persons and things involved. How it has evolved is due to the fact that forensic examination of substances found at a crime scene can often ...</description>
		<link>http://scanningelectronmicroscopes.com/?p=9</link>
			</item>
	<item>
		<title>Functions And Disadvantages Of Scanning Electron Microscope (Sem)</title>
		<description>Scanning Electron Microscopes are patterned after reflecting light microscopes and yield similar information in terms of topography, morphology, composition and crystallographic information.

In topography, the surface skin of an object and its texture. The detectable features are restricted to a few manometers. In morphology, the shape, size and arrangement of the ...</description>
		<link>http://scanningelectronmicroscopes.com/?p=8</link>
			</item>
	<item>
		<title>Features Of Scanning Electron Microscope (Sem)</title>
		<description>Scanning electron microscope is an astonishing instrument for seeing the unnoticed realm of micro-space. Regular light microscopes make use of a series of glass lenses to bend light waves and generate a magnified image. The SEM displays extremely thorough 3-dimensional images at much advanced magnifications than is viable with a ...</description>
		<link>http://scanningelectronmicroscopes.com/?p=7</link>
			</item>
	<item>
		<title>Evolution Of Technical Aspects Of Electron Microscope</title>
		<description>In the early 20th century Nikola Tesla had the idea of shooting high-energy electron beams in the atmosphere and this was later used in experimental electron beam welders, pressure gauges and probably weapons tests. Manfred von Ardenne (1940), founder of the scanning electron microscope (SEM), imaged specimens in a gaseous ...</description>
		<link>http://scanningelectronmicroscopes.com/?p=6</link>
			</item>
</channel>
</rss>
